No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A Regional Shawnee Country Club | 50 | 47 | 97 |
| United Kansas Conference Tournament | 44 | 45 | 89 |
| Junction City High School Invitational | 49 | 52 | 101 |
| Topeka City Championship 2019 | - | 47 | 47 |
| Topeka West Invitational | 48 | 49 | 97 |
| Seaman Invitational | 46 | 52 | 98 |
| Blue Valley North Invitational | 52 | 48 | 100 |
| Washburn Rural V Inv. | 51 | 54 | 105 |
| 5A State Tournament - Dubs Dread | 58 | 57 | 115 |
| 5A Regionals at GreatLIFE at SCC | 47 | 48 | 95 |
| Emporia High Invite | 50 | 55 | 105 |
| Junction City Invitational | 48 | 33 | 81 |
| Centennial League Championship | 53 | 56 | 109 |
| Hutchinson Invitational | 45 | 47 | 92 |
| Blue Valley North Invitational | 59 | 58 | 117 |
| Manhattan High Invitational | 56 | 50 | 106 |
| Washburn Rural Inv. | 52 | 53 | 105 |
Career statistics based on 15 completed tournament rounds