No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| NCAA League Tournament | 71 | 66 | 137 |
| Ellsworth Invitational | 68 | 62 | 130 |
| Russell Invitational | 63 | 75 | 138 |
| Minneapolis Invitational | 64 | 69 | 133 |
| Osborne JV 2019 | - | 78 | 78 |
| SHHS Invitational | 71 | 71 | 142 |
| Murphy Memorial Golf Invitational - Hoisington | 63 | 68 | 131 |
| CP OILER JV Invitational | - | 73 | 73 |
| Hoisington High School Boys Varsity Tournament | 69 | 73 | 142 |
| Ellsworth Invitational | 73 | 80 | 153 |
| Beloit Invitational | 74 | 83 | 157 |
| Republic County Invite | 72 | 71 | 143 |
| Minneapolis Invitational | 64 | 68 | 132 |
Career statistics based on 11 completed tournament rounds