No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 36 | 30 | 66 |
| Eisenhower Invitational | 45 | 44 | 89 |
| Maize South Invitational 2019 | 46 | 41 | 87 |
| Maize South Boys JV 2019 | 42 | - | 42 |
| Cheney Invitational | 47 | 42 | 89 |
| Maize South Invitational | 47 | 44 | 91 |
| Andvover Central JV | 35 | 36 | 71 |
| Maize South JV | 46 | - | 46 |
Career statistics based on 4 completed tournament rounds