No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Eisenhower Invitational | 40 | 44 | 84 |
| Maize South Invitational 2019 | 48 | 46 | 94 |
| 2019 Buhler JV Invitational | 46 | 42 | 88 |
| Maize South Boys JV 2019 | 44 | - | 44 |
| 5A State Tournament - Dubs Dread | 49 | 44 | 93 |
| 5A Regional Liberal | - | - | 88 |
| AVCTL Div. II League Tournament | 43 | 45 | 88 |
| I-135 Shootout (Hesston GC) | 41 | 42 | 83 |
| I-135 Shootout (Turkey Creek GC) | 49 | 46 | 95 |
| Hesston Invitational | 43 | 39 | 82 |
| Maize South Invitational | 50 | 44 | 94 |
| Andvover Central JV | 36 | 32 | 68 |
| Bishop Carroll Invitational | 44 | 49 | 93 |
Career statistics based on 10 completed tournament rounds