No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Newton Invitational | 44 | 47 | 91 |
| Bishop Carroll Invitational | 42 | 44 | 86 |
| 5A State Tournament - Dubs Dread | 43 | 43 | 86 |
| 5A Regional Liberal | - | - | 81 |
| AVCTL Div. II League Tournament | 45 | 47 | 92 |
| I-135 Shootout (Hesston GC) | 44 | 47 | 91 |
| I-135 Shootout (Turkey Creek GC) | 45 | 42 | 87 |
| Hesston Invitational | 41 | 39 | 80 |
| Maize South Invitational | 35 | 41 | 76 |
| ARK CITY INV. | 45 | 47 | 92 |
| Newton Invitational | 37 | 40 | 77 |
| Bishop Carroll Invitational | 43 | 45 | 88 |
Career statistics based on 12 completed tournament rounds