No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A State Tournament | 39 | 40 | 79 |
| 3A at Cheney | 38 | 39 | 77 |
| Trinity Catholic Invitational | 37 | 32 | 69 |
| Southeast of Saline Invitational | 38 | 37 | 75 |
| 2019 Hesston Invitational | 38 | 37 | 75 |
| Maize South Invitational 2019 | 35 | 39 | 74 |
| Andover Central Invitational | 40 | 38 | 78 |
| Wellington Invitational | 39 | 38 | 77 |
| 3A State Tournament | - | - | 72 |
| 3A Regional (Hesston GC) | 42 | 43 | 85 |
| CKL League | 37 | 34 | 71 |
| I-135 Shootout (Turkey Creek GC) | 37 | 38 | 75 |
| I-135 Shootout (Hesston GC) | 38 | 39 | 77 |
| Southeast Of Saline Invitational | 41 | 41 | 82 |
| Hesston Invitational | 36 | 38 | 74 |
| Maize South Invitational | 37 | 41 | 78 |
| Wichita Collegiate Invitational | 41 | 39 | 80 |
| Andover Central Invitational | 39 | 43 | 82 |
| Wellington Invitational | 38 | 39 | 77 |
Career statistics based on 19 completed tournament rounds