No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 48 | 53 | 101 |
| 4A at Wichita Trinity Academy | 49 | 49 | 98 |
| AVCTL Div IV League Tournament | - | 54 | 54 |
| Cheney Invitational 2019 | 52 | 46 | 98 |
| Clearwater Invitational | 48 | 49 | 97 |
| Wellington Invitational | 45 | 51 | 96 |
| Chaparral Varsity Golf Tournament | 49 | 46 | 95 |
| Andover Invitational | 49 | 50 | 99 |
| 4A Wellington Regional | - | - | 99 |
| AVCTL Division IV League Tournament | 47 | 55 | 102 |
| Cheney Invitational | 56 | 50 | 106 |
| Chaparral Varsity Golf Tournament | 55 | 49 | 104 |
| Circle Invitational | 53 | 48 | 101 |
| Wellington Invitational | 53 | 49 | 102 |
Career statistics based on 13 completed tournament rounds