No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 49 | 48 | 97 |
| 4A at Wichita Trinity Academy | 47 | 47 | 94 |
| AVCTL Div IV League Tournament | - | 50 | 50 |
| Clearwater Invitational | 43 | 46 | 89 |
| Wellington Invitational | 49 | 48 | 97 |
| Chaparral Varsity Golf Tournament | 48 | 44 | 92 |
| Andover Invitational | 49 | 58 | 107 |
| 4A Wellington Regional | - | - | 118 |
| AVCTL Division IV League Tournament | 47 | 52 | 99 |
| Cheney Invitational | 50 | 52 | 102 |
| Chaparral Varsity Golf Tournament | 44 | 44 | 88 |
| Circle Invitational | 46 | 45 | 91 |
| Wellington Invitational | 46 | 50 | 96 |
Career statistics based on 12 completed tournament rounds