No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 51 | 54 | 105 |
| 4A at Wichita Trinity Academy | 54 | 54 | 108 |
| AVCTL Div IV League Tournament | - | 54 | 54 |
| Cheney Invitational 2019 | 49 | 48 | 97 |
| Clearwater Invitational | 46 | 43 | 89 |
| Wellington Invitational | 51 | 49 | 100 |
| Chaparral Varsity Golf Tournament | 50 | 56 | 106 |
| Andover Invitational | 51 | 58 | 109 |
| 4A Wellington Regional | - | - | 102 |
| AVCTL Division IV League Tournament | 45 | 46 | 91 |
| Circle Invitational | 57 | 55 | 112 |
| Wellington Invitational | 47 | 47 | 94 |
Career statistics based on 11 completed tournament rounds