No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A at Wichita Trinity Academy | 55 | 56 | 111 |
| AVCTL Div IV League Tournament | - | 52 | 52 |
| Clearwater Invitational | 49 | 44 | 93 |
| Wellington Invitational | 43 | 51 | 94 |
| Chaparral Varsity Golf Tournament | 48 | 44 | 92 |
| Andover Invitational | 52 | 49 | 101 |
| 4A Wellington Regional | - | - | 117 |
| AVCTL Division IV League Tournament | 47 | 60 | 107 |
| Cheney Invitational | 60 | 63 | 123 |
| Chaparral Varsity Golf Tournament | 49 | 44 | 93 |
| Wellington Invitational | 51 | 54 | 105 |
Career statistics based on 10 completed tournament rounds