No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Clearwater Invitational | 55 | 52 | 107 |
| Andover Invitational | 63 | 62 | 125 |
| 4A Wellington Regional | - | - | 128 |
| AVCTL Division IV League Tournament | 55 | 48 | 103 |
| Cheney Invitational | 55 | 54 | 109 |
| Chaparral Varsity Golf Tournament | 51 | 48 | 99 |
| Circle Invitational | 48 | 51 | 99 |
| Wellington Invitational | 50 | 50 | 100 |
Career statistics based on 8 completed tournament rounds