No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| AVCTL Div IV League Tournament | - | 48 | 48 |
| Cheney Invitational 2019 | 49 | 46 | 95 |
| Clearwater Invitational | 49 | 42 | 91 |
| Wellington Invitational | 45 | 48 | 93 |
| Chaparral Varsity Golf Tournament | 43 | 39 | 82 |
| Andover Invitational | 57 | 59 | 116 |
| 4A Wellington Regional | - | - | 111 |
| AVCTL Division IV League Tournament | 50 | 57 | 107 |
| Cheney Invitational | 49 | 65 | 114 |
| Chaparral Varsity Golf Tournament | 53 | 46 | 99 |
| Circle Invitational | 56 | 51 | 107 |
| Wellington Invitational | 58 | 56 | 114 |
Career statistics based on 11 completed tournament rounds