No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A Regional Shawnee Country Club | 47 | 49 | 96 |
| EHS Invite | 43 | 42 | 85 |
| Junction City High School Invitational | 47 | 39 | 86 |
| Centennial League Champ. | 42 | 43 | 85 |
| Topeka City Championship 2019 | - | 46 | 46 |
| Topeka West Invitational | 44 | 47 | 91 |
| Seaman Invitational | 47 | 52 | 99 |
| Manhattan High School Invitational | 51 | 51 | 102 |
| 2019 Salina Central Invitational | 43 | 44 | 87 |
| 5A State Tournament - Dubs Dread | 50 | 59 | 109 |
| 5A Regionals at GreatLIFE at SCC | 47 | 48 | 95 |
| Junction City Invitational | 19 | 52 | 71 |
| Centennial League Championship | 48 | 48 | 96 |
| Topeka West Invitational | 46 | 46 | 92 |
| Topeka City Tournament | 49 | - | 49 |
| Seaman Invitational | 47 | 47 | 94 |
| Bob Blazer/Hays High Invitational | 49 | 47 | 96 |
| Washburn Rural Inv. | 48 | 60 | 108 |
| Salina Central Invitational | 51 | 48 | 99 |
Career statistics based on 16 completed tournament rounds