No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 49 | 52 | 101 |
| 4A at Wichita Trinity Academy | 57 | 57 | 114 |
| AVCTL Div IV League Tournament | - | 41 | 41 |
| Eisenhower Invitational | 35 | 42 | 77 |
| 2019 Hesston Invitational | 42 | 41 | 83 |
| Andover Central Invitational | 44 | 44 | 88 |
| Wellington Invitational | 43 | 41 | 84 |
| Andover Invitational | 45 | 43 | 88 |
| 4A Wellington Regional | - | - | 84 |
| AVCTL Division IV League Tournament | 49 | 44 | 93 |
| I-135 Shootout (Hesston GC) | 49 | 44 | 93 |
| I-135 Shootout (Turkey Creek GC) | 56 | 56 | 112 |
| Hesston JV Invitational | 39 | 42 | 81 |
| Andvover Central JV | 33 | 35 | 68 |
| Andover JV | 41 | - | 41 |
| Wellington Invitational | 47 | 44 | 91 |
Career statistics based on 12 completed tournament rounds