No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Sunflower League - JV Hoots Hollow Invite | 47 | 49 | 96 |
| Olathe East JV Osawatomie #2 | - | - | 96 |
| JV Sunflower League Round 1 | 48 | 49 | 97 |
| Olathe West JV Olathe Cup | 50 | 49 | 99 |
| Sunflower League - JV Hoots Hollow Invite | 47 | 47 | 94 |
| JV Sunflower League Round 1 | 51 | 49 | 100 |
| JV Lionsgate Inv. | 56 | 60 | 116 |
| JV Olathe Cup | 55 | 50 | 105 |
| Olathe Northwest JV Invitational | 47 | 47 | 94 |
| Olathe North JV Invitational | 50 | 46 | 96 |
| JV Olathe Cup II | 50 | 53 | 103 |
| JV BVNW at the Nicklaus Club Lionsgate | 51 | 58 | 109 |
| JV Olathe Invitational | 61 | 61 | 122 |
| JV Sunflower League | 63 | 60 | 123 |
Career statistics based on 1 completed tournament rounds