No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 2024 Olathe East 6A Regional | - | - | 81 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 44 | 41 | 85 |
| 6th Annual Justin Siler Memorial Invitational | 38 | 43 | 81 |
| Leavenworth Invitational | 43 | 43 | 86 |
| SM South / Olathe Northwest Invite | 42 | 43 | 85 |
| Jaguar Invitational | 44 | 42 | 86 |
| SME Invitational 2024 | 42 | 49 | 91 |
| Heritage Park - 6A Regional | 41 | 42 | 83 |
| Lawrence Invitational | 39 | 39 | 78 |
| Olathe West Invite | 40 | 39 | 79 |
| 5th Annual Justin Siler Memorial Invitational | 42 | 41 | 83 |
| Hutch Invitational | 45 | 38 | 83 |
| SMS 2nd Round Sunflower League | 43 | 43 | 86 |
| SMNW 1st round Sunflower League | 41 | 42 | 83 |
| Olathe East Invitational | 43 | 38 | 81 |
| Lawrence Invitational | 43 | 44 | 87 |
| Olathe Northwest JV Invitational | 42 | 41 | 83 |
| JV Olathe Cup II | 40 | 42 | 82 |
| JV Sunflower League 1st Round | 43 | 40 | 83 |
| Jaguar Invitational | 46 | 48 | 94 |
| OE Quad at Swope Memorial | 42 | 47 | 89 |
| JV Sunflower League | 48 | 49 | 97 |
Career statistics based on 19 completed tournament rounds