No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 1A State | 42 | 54 | 96 |
| 2024 1A Regional-Atwood | 44 | 47 | 91 |
| NWKL Golf Tournament | 45 | 49 | 94 |
| Stanton County Invitational | 48 | - | 48 |
| Oakley Varsity Invitational | 48 | 42 | 90 |
| Rawlins Co Invitational | 53 | 47 | 100 |
| Hoxie Invitational | 44 | 49 | 93 |
| Thunderhawk Invitational | 45 | 44 | 89 |
| Goodland Invitational | 60 | 55 | 115 |
| 1A State Tournament - Emporia | 51 | 52 | 103 |
| 1A Regional - Greeley County | 45 | 45 | 90 |
| Jackrabbit Invitational - 2023 | 45 | 46 | 91 |
| Stanton County Varsity Meet | 50 | 47 | 97 |
| Oakley Invitational Varsity Tournament | 49 | 44 | 93 |
| Thunderhawk Invitational | 53 | 49 | 102 |
| Goodland InvitationL | 47 | 56 | 103 |
| 1A State 2022-Hesston,Ks | 58 | 55 | 113 |
| 1A Atwood Regional 2022 | 52 | 48 | 100 |
| NWKL | 52 | 46 | 98 |
| Jackrabbit Invitational | 45 | 47 | 92 |
| Plainsmen Varsity Golf Tournament | 55 | 53 | 108 |
| Hoxie Invitational | 54 | 56 | 110 |
| Rawlins Co Invitational | 50 | 53 | 103 |
| Thunderhawk Invitational | 48 | 44 | 92 |
| Colby Invitational 2021 | 53 | 48 | 101 |
| Oakley Invitational | 48 | 48 | 96 |
| Thunderhawk Invitational | 59 | - | 59 |
| Thunderhawk Invitational JV Tournament | 50 | - | 50 |
Career statistics based on 25 completed tournament rounds