No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Lawrence Invitational | 46 | 51 | 97 |
| Olathe West Invite | 52 | 50 | 102 |
| Jaguar Invitational | 59 | 49 | 108 |
| Firekeeper Open | 48 | 48 | 96 |
| Seaman Varsity Invitational | 47 | 52 | 99 |
| Great Plains/Washburn Rural Classic | 47 | 57 | 104 |
| Olathe East Invitational | 53 | 51 | 104 |
| Olathe Northwest JV Invitational | 48 | 46 | 94 |
| Olathe North JV Invitational | 48 | 44 | 92 |
| JV Sunflower League 1st Round | 46 | 54 | 100 |
| Shawnee Heights Invitational 2 | 51 | 51 | 102 |
| Washburn Rural JV Invitational 2022 | 53 | 49 | 102 |
| JV Sunflower League | 68 | 66 | 134 |
| Leavenworth Invitational | 61 | 63 | 124 |
| OE Quad at Swope Memorial | 80 | 78 | 158 |
Career statistics based on 10 completed tournament rounds