No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Lawrence Invitational | 50 | 49 | 99 |
| Olathe West Invite | 53 | 46 | 99 |
| Jaguar Invitational | 54 | 45 | 99 |
| Seaman Varsity Invitational | 52 | 50 | 102 |
| Olathe East Invitational | 60 | 58 | 118 |
| Washburn Rural JV Invitational 2023 | 61 | 49 | 110 |
| Olathe Northwest Invitational | 54 | 60 | 114 |
| JV Olathe Invitational | 54 | 50 | 104 |
| JV Sunflower League | 59 | 57 | 116 |
| OE Quad at Swope Memorial | 60 | 64 | 124 |
Career statistics based on 8 completed tournament rounds