No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe West Invite | 42 | 40 | 82 |
| Sunflower League - JV Hoots Hollow Invite | 41 | 41 | 82 |
| JV Lionsgate Inv. | 42 | 46 | 88 |
| JV Olathe Cup | 45 | 37 | 82 |
| Olathe Northwest JV Invitational | 39 | 40 | 79 |
| JV Sunflower League 1st Round | 44 | 42 | 86 |
| Shawnee Heights Invitational 2 | 39 | 43 | 82 |
| Washburn Rural JV Invitational 2022 | 40 | 44 | 84 |
| JV Sunflower League | 44 | 48 | 92 |
| JV BVNW at the Nicklaus Club Lionsgate | 49 | 50 | 99 |
Career statistics based on 2 completed tournament rounds