No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Olathe West Invite | 47 | 46 | 93 |
| Sunflower League - JV Hoots Hollow Invite | 36 | 38 | 74 |
| Olathe Northwest JV Invitational | 41 | 41 | 82 |
| SMNW 1st round Sunflower League | 40 | 39 | 79 |
| Shawnee Mission South Invitational | 38 | 38 | 76 |
| JV BVNW at the Nicklaus Club Lionsgate | 37 | 40 | 77 |
| Washburn Rural JV Invitational 2022 | 42 | 38 | 80 |
| Olathe Northwest Invitational | 37 | 41 | 78 |
| JV Sunflower League | 37 | 39 | 76 |
| JV BVNW at the Nicklaus Club Lionsgate | 43 | 50 | 93 |
Career statistics based on 4 completed tournament rounds