No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Washington County Invitational | 45 | 68 | 113 |
| Onaga JV Meet | 50 | - | 50 |
| Valley Heights Invitational | 56 | 51 | 107 |
| Centralia Invitation JV | - | 55 | 55 |
| Nemaha Central Invitational | 55 | 61 | 116 |
| Solomon Invitational | 61 | 50 | 111 |
| 1A State 2022-Hesston,Ks | 56 | 50 | 106 |
| 1A Regionals Washington | 48 | 60 | 108 |
| Onaga Inv. | 42 | 52 | 94 |
| Onaga TVL Meet | 50 | 53 | 103 |
| Washington County Tournament | 47 | 55 | 102 |
| Centralia Invitational | 56 | 50 | 106 |
| Nemaha Central Invitational | 47 | 56 | 103 |
| Republic County Invitational | 52 | 50 | 102 |
| Washington County JV Tournament | 46 | - | 46 |
| Valley Heights Invitational | 65 | 59 | 124 |
| JV 2021Washington Inv. | 62 | - | 62 |
Career statistics based on 13 completed tournament rounds