No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| EHS Invite 2023 - Boys | 35 | 41 | 76 |
| Seaman Varsity Invitational | 44 | 44 | 88 |
| Great Plains/Washburn Rural Classic | 43 | 43 | 86 |
| Hayden JV City 2022 | 42 | 43 | 85 |
| Manhattan JV Invite | 38 | 22 | 60 |
| Washburn Rural/Great Plains Classic | 43 | 49 | 92 |
| SH JV Invitational 1 | 37 | 42 | 79 |
| Washburn Rural JV Invitational 2022 | 45 | 40 | 85 |
| Washburn Rural JV City 2021 | 43 | 41 | 84 |
Career statistics based on 4 completed tournament rounds