No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 6A BVW Regional at Heritage | 59 | 69 | 128 |
| Olathe East Invitational at Paradise Point | 52 | 52 | 104 |
| SMNW Invitational | 54 | 52 | 106 |
| 6th Annual Justin Siler Memorial Invitational | 62 | 53 | 115 |
| Leavenworth Invitational | 55 | 50 | 105 |
| SM South / Olathe Northwest Invite | 65 | 54 | 119 |
| SME Invitational 2024 | 64 | 67 | 131 |
| SME KSHSAA Class 6A Regional Tournament | - | - | 84 |
| Olathe West Invite | 44 | 52 | 96 |
| 5th Annual Justin Siler Memorial Invitational | 67 | 57 | 124 |
| Seaman Varsity Invitational | 60 | 53 | 113 |
| SMS 2nd Round Sunflower League | 60 | 55 | 115 |
| SMNW 1st round Sunflower League | 58 | 61 | 119 |
| Olathe East Invitational | 56 | 54 | 110 |
| Olathe Northwest JV Invitational | 56 | 56 | 112 |
| 4th Annual Justin Siler Memorial Invitational Tournament | 73 | 59 | 132 |
| JV Sunflower League 1st Round | 56 | 51 | 107 |
| Olathe Northwest Invitational | 70 | 65 | 135 |
| JV Olathe Invitational | 60 | 61 | 121 |
| JV Sunflower League | 57 | 62 | 119 |
Career statistics based on 18 completed tournament rounds