No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A Regional - Cheney | 53 | 58 | 111 |
| CKL Boys League Tournament | 46 | 43 | 89 |
| Ellsworth Varsity Invitational | 60 | 53 | 113 |
| Hays-TMP Invite | 61 | 64 | 125 |
| Cimarron Invitational | 51 | 61 | 112 |
| Larned Boys Varsity 2024 | 48 | 47 | 95 |
| Central Christian Invitational | - | - | 118 |
| Nickerson Invitational | 57 | 64 | 121 |
| 2024 Murphy Memorial | 60 | 62 | 122 |
| Ellsworth Varsity Invitaional | 54 | 57 | 111 |
| TMP - Hays Invite | 61 | 65 | 126 |
| Cimarron Invitational | 50 | 49 | 99 |
| Larned Boys Varsity | 52 | 58 | 110 |
| Central Christian Invitational | 56 | 56 | 112 |
| Nickerson Invitational | 54 | 61 | 115 |
| Murphy Memorial | 56 | 54 | 110 |
| TMP - Hays Invite | 66 | 60 | 126 |
| Ellsworth Invitational | 62 | 58 | 120 |
| Larned Boys Golf Invitational | 55 | 61 | 116 |
| Murphy Memorial Golf Invitational - Hoisington | 61 | 65 | 126 |
| Central Christian Invitational | 64 | 64 | 128 |
| Hoisington High School Boys Varsity Tournament | 74 | 71 | 145 |
Career statistics based on 22 completed tournament rounds