No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Lawrence Invitational | 35 | 39 | 74 |
| Sunflower League - JV Hoots Hollow Invite | 44 | 37 | 81 |
| SMS 2nd Round Sunflower League | 41 | 41 | 82 |
| Olathe Northwest JV Invitational | 42 | 40 | 82 |
| JV Olathe Cup II | 38 | 41 | 79 |
| JV Sunflower League 1st Round | 42 | 40 | 82 |
| JV BVNW at the Nicklaus Club Lionsgate | 48 | 41 | 89 |
| Olathe Northwest Invitational | 38 | 44 | 82 |
| JV Olathe Invitational | 40 | 45 | 85 |
| JV Sunflower League | 50 | 42 | 92 |
| JV BVNW at the Nicklaus Club Lionsgate | 45 | 44 | 89 |
Career statistics based on 4 completed tournament rounds