No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 40 | 34 | 74 |
| Wellington JV Invitational | 43 | - | 43 |
| Augusta JV | 46 | - | 46 |
| 2019 Buhler JV Invitational | 45 | 45 | 90 |
| Maize South Boys JV 2019 | 43 | - | 43 |
| Wellington JV Invitational | 45 | - | 45 |
| VALLEY CENTER JV INVITATIONAL | 40 | - | 40 |
| Andvover Central JV | 39 | 35 | 74 |
| Andover JV | 41 | - | 41 |
| Maize South JV | 45 | - | 45 |
No career data available for this player.