No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A KSHSAA Girls State Golf Tournament 2024 | 44 | 41 | 85 |
| 5A Regional at Cypress Ridge (TW Host) | 47 | 48 | 95 |
| Manhattan High Invitational | 48 | 48 | 96 |
| Junction City Invitational '24 | - | 49 | 49 |
| Dubs Dread- Piper | - | - | 101 |
| UKC League Championship | 51 | 46 | 97 |
| Topeka West Invite/Topeka City Tournament | 55 | 51 | 106 |
| Seaman Invitational 2024 | 45 | 50 | 95 |
| EHS Girls Invite 2024 | 53 | 46 | 99 |
| 5A KSHSAA State Tournament 2023 | 50 | 41 | 91 |
Career statistics based on 765 completed tournament rounds