No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 321A at Russel | 74 | 75 | 149 |
| CPL/CKL Tournament | 60 | 53 | 113 |
| Pretty Prairie Girls Invitational | 54 | - | 54 |
| Cheney Invitational 2019 | 55 | 61 | 116 |
| Nickerson Invitational | 69 | - | 69 |
| 321A - Hoisington | - | 151 | 151 |
| CPL/CKL Combined | 65 | 59 | 124 |
| Pretty Prairie Girls Invitational | 67 | - | 67 |
| Cheney Invitational | 71 | 65 | 136 |
Career statistics based on 282 completed tournament rounds