No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A State Golf 2021 | 42 | 43 | 85 |
| 4A Buhler at Hesston | 42 | 42 | 84 |
| AVCTLeague 3&4 | 45 | 45 | 90 |
| Hutchinson Invitational--Girls 2021 | 44 | 44 | 88 |
| Copy - Andale Invitational | 40 | 47 | 87 |
| Buhler Girls Invitational | 47 | 45 | 92 |
| Cheney Invitational 2021 | 47 | 45 | 92 |
| Wellington Girls Invitational 2021 | 47 | - | 47 |
| Andover Central 2021 | 33 | 41 | 74 |
| 4A Regional at Wellington | 44 | 44 | 88 |
| Hutchinson Invitational | 43 | 39 | 82 |
| Andale Invitational 2020 | 49 | 45 | 94 |
| Andover Central 2020 at Sierra Hills | 34 | 36 | 70 |
| Wellington Girls Invitational 2020 | - | 41 | 41 |
| Nickerson Invitational | 45 | - | 45 |
| KSHSAA 4A Girls State Championship | 46 | 54 | 100 |
| Andale 4A Regional | 55 | 48 | 103 |
| AVCTL Div. III / IV League Tournament | 47 | 44 | 91 |
| Hutchinson High School | 50 | 49 | 99 |
| Buhler Girls Invitational | 40 | 48 | 88 |
| Cheney Invitational 2019 | 46 | 51 | 97 |
| NEWTON INV | - | 51 | 51 |
| Wellington Girls Invitational 2019 | 55 | - | 55 |
| HGC Girls Fall Preview | 48 | 48 | 96 |
| Pretty Prairie Girls Invitational | 53 | - | 53 |
| Valley Center JV Invitational | 50 | - | 50 |
| Buhler Invitational | 59 | 59 | 118 |
| Andover Central JV 2018 | 50 | - | 50 |
Career statistics based on 1870 completed tournament rounds