No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina South Invite | 48 | 42 | 90 |
| SH Varsity Invitational | 51 | 46 | 97 |
| Manhattan vs. Washburn Rural Dual | 52 | 49 | 101 |
| Seaman Invitational 2020 | 48 | 47 | 95 |
| KSHSAA 6A at Hutchinson | 50 | 54 | 104 |
| 6A Regional Championship (host: WRHS) | 49 | 48 | 97 |
| Manhattan High Invitational | 49 | 47 | 96 |
| Hutchinson High School | 50 | 47 | 97 |
| Lawrence High Invitational | 48 | 44 | 92 |
| Centennial League Tournament | 49 | 47 | 96 |
| Washburn Rural V Inv. | 44 | 48 | 92 |
| Salina South Invitational | 47 | 43 | 90 |
| Salina Central Lady Stangs Tournament | 48 | - | 48 |
| Seaman Invitational 2019 | 46 | 43 | 89 |
| KSHSAA 6A State Tournament | - | 104 | 104 |
| 6A Wichita North Regional 2018 | - | 48 | 48 |
| Manhattan High Invitational | 51 | 50 | 101 |
| Hutchinson Invitational--Girls | 50 | 47 | 97 |
| Lawrence High Invitational | 51 | 43 | 94 |
| Girls Centennial League | 47 | 44 | 91 |
| Washburn Rural Inv. | 52 | 47 | 99 |
| 2018 Salina South Invitational | 47 | 46 | 93 |
Career statistics based on 1100 completed tournament rounds