No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional McP{herson | 45 | 45 | 90 |
| AVCTL Invitational - Division III/IV | 42 | 50 | 92 |
| Andale Invitational 2022 | 45 | 46 | 91 |
| Buhler Girls Invitational | 47 | 50 | 97 |
| Circle High School | 52 | - | 52 |
| Cheney Invitational 2022 | 47 | 47 | 94 |
| Wellington Girls Invitational 2022 | - | 47 | 47 |
| Andover Central 2022 | 38 | 38 | 76 |
| Nickerson Invitational 2022 | 50 | - | 50 |
| 4A State Golf 2021 | 48 | 49 | 97 |
| 4A Buhler at Hesston | 53 | 52 | 105 |
| AVCTLeague 3&4 | 60 | 50 | 110 |
| Buhler Girls Invitational | 51 | 49 | 100 |
| Cheney Invitational 2021 | 52 | 59 | 111 |
| Wellington Girls Invitational 2021 | - | 52 | 52 |
| Andover Central 2021 | 42 | 45 | 87 |
| 4A Regional at Wellington | 52 | 53 | 105 |
| Wellington Girls Invitational 2020 | - | 53 | 53 |
| Medicine Lodge 2020 | 55 | - | 55 |
| Nickerson Invitational | 47 | - | 47 |
| KSHSAA 4A Girls State Championship | 54 | 55 | 109 |
| Andale 4A Regional | 64 | 56 | 120 |
| AVCTL Div. III / IV League Tournament | 61 | 63 | 124 |
| Hutchinson High School | 62 | 60 | 122 |
| Buhler Girls Invitational | 58 | 56 | 114 |
| Wellington Girls Invitational 2019 | 58 | - | 58 |
| Nickerson Invitational | 60 | - | 60 |
Career statistics based on 987 completed tournament rounds