No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A KSHSAA State Tournament | 36 | 36 | 72 |
| 6A Regional Championship (Host: Lawrence Hig) | 46 | 38 | 84 |
| SMNW Invitational | 43 | 39 | 82 |
| Lawrence High Invitational | 40 | 41 | 81 |
| 2nd Leg of Sunflower Lea | 36 | 39 | 75 |
| ONW Invitational | 38 | 44 | 82 |
| Olathe South Invitational | 35 | - | 35 |
| Sunflower League Rd 1 | 38 | 41 | 79 |
| Washburn Rural/Great Plains Invitational | 40 | 36 | 76 |
| Free State | 44 | 40 | 84 |
| 6A KSHSAA State Tournament | 39 | 40 | 79 |
| 6A OLATHE NORTHWEST HS | 41 | 41 | 82 |
| SMNW 3rd Round of Sunflower League | 44 | 44 | 88 |
| Lawrence High Invitational | 37 | 35 | 72 |
| Olathe South Invitational 2021 | - | 41 | 41 |
| SMNW 1st round Sunflower League | - | 45 | 45 |
| ONW Invitational | 35 | 45 | 80 |
| Washburn Rural V Invitational | 37 | 40 | 77 |
| Olathe West Invitational | 38 | 41 | 79 |
| Washburn Rural Invitational | 47 | 46 | 93 |
| Junior Blue 6A Shootout | 44 | 44 | 88 |
| KSHSAA 6A at Hutchinson | - | 101 | 101 |
| 6A Regional Championship (host: WRHS) | 46 | 52 | 98 |
| Olathe East Invitational | 48 | 63 | 111 |
| Lawrence High Invitational | 49 | 47 | 96 |
| Olathe South Invite | 57 | - | 57 |
| SMNW Invitational at Lake Quivira | 50 | 51 | 101 |
| Free State Invitational | 56 | 52 | 108 |
Career statistics based on 1333 completed tournament rounds