No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A KSHSAA State Tournament | 46 | 46 | 92 |
| 2022 6A Garden City Regional | 48 | 51 | 99 |
| AVCTL Div. 1 League Tournament 2022 | 53 | 54 | 107 |
| Hutchinson Invitational--Girls 2022 | 45 | 47 | 92 |
| Maize South Invitational 2022 | - | 51 | 51 |
| Eisenhower Invitational | - | 55 | 55 |
| NEWTON INV 2022 | - | 66 | 66 |
| 2022 Derby Varsity Invitational | - | 51 | 51 |
| 6A KSHSAA State Tournament | 54 | 55 | 109 |
| Girls 6A Regional 2021 | 47 | 55 | 102 |
| AVCTL Division I League | 44 | 46 | 90 |
| Maize South Invitational 2021 | - | 48 | 48 |
| Salina South Invitational | 43 | 50 | 93 |
| Eisenhower Invitational | - | 47 | 47 |
| NEWTON INV 2021 | - | 53 | 53 |
| Winfield Girls Inv. 2021 | 48 | 56 | 104 |
| Hutchinson Invitational | 49 | 51 | 100 |
| Salina South Invite | 52 | 43 | 95 |
| NEWTON INV - Back Nine | - | 52 | 52 |
| 2020 Derby Invitational | 47 | - | 47 |
| KSHSAA 6A at Hutchinson | 52 | 64 | 116 |
| 6A Regional- Wichita SE | 59 | 59 | 118 |
| AVCTL Division I | 48 | 53 | 101 |
| Hutchinson High School | 47 | 55 | 102 |
| Ark City/Winfield Inv. | 56 | 66 | 122 |
| Eisenhower Invitational | 55 | - | 55 |
| NEWTON INV | - | 54 | 54 |
| 2019 Derby Invitational | 60 | - | 60 |
Career statistics based on 836 completed tournament rounds