No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional McP{herson | 50 | 50 | 100 |
| AVCTL Invitational - Division III/IV | 57 | 50 | 107 |
| Andale Invitational 2022 | 57 | 55 | 112 |
| Buhler Girls Invitational | 48 | 58 | 106 |
| Cheney Invitational 2022 | 54 | 56 | 110 |
| McPherson Invitational | 60 | 60 | 120 |
| NEWTON INV 2022 | - | 53 | 53 |
| Andover Central 2022 | 41 | 43 | 84 |
| 4A Buhler at Hesston | 61 | 61 | 122 |
| AVCTLeague 3&4 | 57 | 51 | 108 |
| Hutchinson Invitational--Girls 2021 | 58 | 61 | 119 |
| Copy - Andale Invitational | 49 | 46 | 95 |
| Buhler Girls Invitational | 46 | 51 | 97 |
| Cheney Invitational 2021 | 50 | 56 | 106 |
| Wellington Girls Invitational 2021 | 56 | - | 56 |
| Andover Central 2021 | 42 | 50 | 92 |
| Andover Central JV 2020 front | 54 | - | 54 |
Career statistics based on 1275 completed tournament rounds