No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 2023 4A Girls Regional (Wellington) | 55 | 56 | 111 |
| AVCTL Invitational - DIV III/IV | 52 | 55 | 107 |
| Andale Invitational 2023 | 59 | 58 | 117 |
| Buhler Girls Invitational | 47 | 45 | 92 |
| Cheney HS Invitational | 59 | 54 | 113 |
| Andover Central Invitational | 48 | 47 | 95 |
| Nickerson Invitational | - | 58 | 58 |
| 4A Regional McP{herson | 56 | 56 | 112 |
| AVCTL Invitational - Division III/IV | 53 | 52 | 105 |
| Andale Invitational 2022 | 50 | 58 | 108 |
| Buhler Girls Invitational | 53 | 58 | 111 |
| Circle High School | 56 | - | 56 |
| Cheney Invitational 2022 | 58 | 50 | 108 |
| Wellington Girls Invitational 2022 | - | 59 | 59 |
| Andover Central 2022 | 48 | 47 | 95 |
| Nickerson Invitational 2022 | 56 | - | 56 |
| 4A State Golf 2021 | 55 | 55 | 110 |
| 4A Buhler at Hesston | 57 | 57 | 114 |
| AVCTLeague 3&4 | 66 | 54 | 120 |
| Copy - Andale Invitational | 56 | 61 | 117 |
| Buhler Girls Invitational | 57 | 64 | 121 |
| Cheney Invitational 2021 | 65 | 60 | 125 |
| Pratt High School Invitational | 68 | - | 68 |
| Pratt High School Invitational | 69 | - | 69 |
| Pratt High School Invitational | 69 | - | 69 |
Career statistics based on 987 completed tournament rounds