No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 2023 4A Girls Regional (Wellington) | 55 | 56 | 111 |
| AVCTL Invitational - DIV III/IV | 52 | 55 | 107 |
| Andale Invitational 2023 | 59 | 58 | 117 |
| Buhler Girls Invitational | 47 | 45 | 92 |
| Cheney HS Invitational | 59 | 54 | 113 |
| Andover Central Invitational | 48 | 47 | 95 |
| Nickerson Invitational | - | 58 | 58 |
| 4A Regional McP{herson | 56 | 56 | 112 |
| AVCTL Invitational - Division III/IV | 53 | 52 | 105 |
| Andale Invitational 2022 | 50 | 58 | 108 |
Career statistics based on 987 completed tournament rounds