No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A-Chanute | 63 | 70 | 133 |
| AVCTL Invitational - DIV III/IV | 51 | 55 | 106 |
| Andale Invitational 2023 | 49 | 51 | 100 |
| Buhler Girls Invitational | 48 | 49 | 97 |
| Circle Invitational | - | 51 | 51 |
| Andover Central Invitational | 37 | 40 | 77 |
| Augusta Invitational | - | 47 | 47 |
| AVCTL Invitational - Division III/IV | 50 | 49 | 99 |
| Andale Invitational 2022 | 58 | 46 | 104 |
| Buhler Girls Invitational | 57 | 47 | 104 |
| Circle High School | 49 | - | 49 |
| Wellington Girls Invitational 2022 | - | 49 | 49 |
| Augusta Invitational | 50 | - | 50 |
| Eureka Invitational 2022 | - | 48 | 48 |
| 4A Buhler at Hesston | 56 | 57 | 113 |
| AVCTLeague 3&4 | 56 | 51 | 107 |
| Copy - Andale Invitational | 54 | 47 | 101 |
| Buhler Girls Invitational | 47 | 56 | 103 |
| Wellington Girls Invitational 2021 | 52 | - | 52 |
| Augusta Invitational | 55 | - | 55 |
| Eureka V Invitational 2021 | 57 | - | 57 |
| Andover Central JV 2020 front | 50 | - | 50 |
| Wellington Girls JV Invitational 2020 | 72 | - | 72 |
Career statistics based on 756 completed tournament rounds