No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| BVW 6A Regionals | 57 | 75 | 132 |
| SMNW Invitational | 58 | 56 | 114 |
| Lawrence High Invitational | 53 | 53 | 106 |
| 2nd Leg of Sunflower Lea | 58 | 55 | 113 |
| ONW Invitational | 58 | 71 | 129 |
| Olathe South Invitational | 50 | - | 50 |
| Free State | 62 | 59 | 121 |
| 6A SM West | 67 | 67 | 134 |
| Olathe Cup | 54 | 48 | 102 |
| SMNW 3rd Round of Sunflower League | 65 | 73 | 138 |
| Olathe South Invitational 2021 | - | 57 | 57 |
| SMNW 1st round Sunflower League | - | 68 | 68 |
| ONW Invitational | 59 | 66 | 125 |
Career statistics based on 689 completed tournament rounds