No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A Regional Independence | 55 | 56 | 111 |
| Independence Invitational | 62 | 60 | 122 |
| Pittsburg Invitational | 59 | 55 | 114 |
| Fort Scott Invitational | 52 | 49 | 101 |
| Chanute Invitational | 59 | 52 | 111 |
| Parsons | 56 | - | 56 |
| Copy - Caney Valley Invitational | 55 | 54 | 109 |
| 4A Chanute at Stone Creek | 69 | 69 | 138 |
| Pittsburg Invitational | 53 | 57 | 110 |
| Chanute Varsity | 65 | 63 | 128 |
| Galena Varsity | 54 | - | 54 |
| LCHS Invitational | 57 | - | 57 |
| Independence Invitational 9 Hole | 73 | - | 73 |
| Labette County | 86 | - | 86 |
Career statistics based on 546 completed tournament rounds