No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A Regional Blue Valley High | 49 | 51 | 100 |
| Olathe East Invite | 48 | 47 | 95 |
| St. James Invitational - Sunflower Hills | - | - | 48 |
| Free State Invitational | 54 | 47 | 101 |
| Falcon Challenge | 52 | 44 | 96 |
| SMNW Invitational | 46 | 47 | 93 |
| Washburn Rural Inv. | 54 | 55 | 109 |
| Olathe East Invitational | 46 | 44 | 90 |
| Lawrence Invitational | 46 | 42 | 88 |
| Olathe West Invite | 46 | 46 | 92 |
| Washburn Rural/Great Plains Classic | 47 | 47 | 94 |
| 6A KSHSAA State Tournament | 41 | 42 | 83 |
| BVW 6A Regionals | 46 | 48 | 94 |
| SMNW Invitational | 50 | 54 | 104 |
| Lawrence High Invitational | 44 | 54 | 98 |
| Sunflower League Rd 1 | 48 | 55 | 103 |
| Washburn Rural/Great Plains Invitational | 55 | 61 | 116 |
| Free State | 61 | 58 | 119 |
| 6A SM West | 47 | 47 | 94 |
| SMNW 3rd Round of Sunflower League | 57 | 49 | 106 |
| Lawrence High Invitational | 51 | 46 | 97 |
| St. James Invitational - Sunflower Hills | 51 | - | 51 |
| SMNW 1st round Sunflower League | - | 51 | 51 |
| MV Jaguar Invitational 2021 | 58 | 58 | 116 |
| Washburn Rural V Invitational | 57 | 57 | 114 |
| Olathe West Invitational | 58 | 62 | 120 |
Career statistics based on 1232 completed tournament rounds