No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional Tournament | 63 | 57 | 120 |
| AVCTL League - Division 2 | 57 | 54 | 111 |
| Hutchinson High School Girls 2024 | 55 | 51 | 106 |
| BC Inv.@ RHCC | 55 | 55 | 110 |
| Buhler Varsity Invitational | 47 | 45 | 92 |
| Dodge City Girls Invitational | 55 | 58 | 113 |
| Andover Central Invitational | 43 | 44 | 87 |
| Eisenhower Varsity Invitational | 57 | 52 | 109 |
| 2024 Derby Invitational | 59 | - | 59 |
| JV AVCTL Div. 1 & 2 | 55 | - | 55 |
| Buhler Girls Invitational | 64 | 62 | 126 |
| Buhler JV Invitational - Back Nine | - | 59 | 59 |
| Eisenhower Invitational | - | 59 | 59 |
| Andover Central Invitational | 38 | 46 | 84 |
| 2023 Derby Invitational | - | 56 | 56 |
| JV AVCTL Invitational | - | 49 | 49 |
| Eisenhower JV Invitational | - | 56 | 56 |
| Buhler JV Invitational - Front Nine | 67 | - | 67 |
| Andover Central 2022 JV | 59 | - | 59 |
| 2022 Derby Girls JV | - | 49 | 49 |
| JV AVCTL Invitational | - | 68 | 68 |
| Eisenhower JV Invitational | - | 67 | 67 |
| Buhler JV Invitational - Back Nine | - | 69 | 69 |
| Andover Central JV 2021 | 57 | - | 57 |
| 2021 Derby Girls JV | - | 55 | 55 |
Career statistics based on 574 completed tournament rounds