No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 6A KSHSAA State Tournament 2023 | 47 | 47 | 94 |
| SMNW Invitational | 45 | 44 | 89 |
| Olathe West Invite | 41 | 40 | 81 |
| Washburn Rural vs. SME dual | 44 | 45 | 89 |
| Washburn Rural/Great Plains Classic | 50 | 53 | 103 |
| 6A State Preview at Emporia Municipal Golf Course | 47 | 49 | 96 |
| Firebird Invitational | 47 | 45 | 92 |
| 6A KSHSAA State Tournament | 46 | 47 | 93 |
| BVW 6A Regionals | 47 | 48 | 95 |
| Lawrence High Invitational | 50 | 45 | 95 |
| Sunflower League Rd 1 | 43 | 44 | 87 |
| Free State | 44 | 51 | 95 |
| 6A KSHSAA State Tournament | 47 | 47 | 94 |
| 6A SM West | 50 | 50 | 100 |
| SMNW 3rd Round of Sunflower League | 51 | 57 | 108 |
| Lawrence High Invitational | 47 | 46 | 93 |
| SMNW 1st round Sunflower League | - | 48 | 48 |
| Washburn Rural V Invitational | 51 | 46 | 97 |
| Olathe West Invitational | 46 | 54 | 100 |
Career statistics based on 1012 completed tournament rounds