No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 4A KSHSAA State Tournament 2023 | 41 | 42 | 83 |
| 2023 4A Girls Regional (Wellington) | 47 | 46 | 93 |
| AVCTL Invitational - DIV III/IV | 48 | 53 | 101 |
| Andale Invitational 2023 | 49 | 45 | 94 |
| Buhler Girls Invitational | 45 | 43 | 88 |
| Cheney HS Invitational | 46 | 53 | 99 |
| Andover Central Invitational | 40 | 41 | 81 |
| Nickerson Invitational | - | 66 | 66 |
| 4A Regional McP{herson | 47 | 47 | 94 |
| AVCTL Invitational - Division III/IV | 48 | 46 | 94 |
Career statistics based on 1034 completed tournament rounds