No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 5A Regional--Hutchinson | 60 | 53 | 113 |
| AVCTL League - Division 2 | 56 | 50 | 106 |
| Hutchinson High School Girls 2024 | 48 | 53 | 101 |
| Newton Invitational 2024 | 61 | 57 | 118 |
| Buhler Varsity Invitational | 60 | 55 | 115 |
| Salina South Invitational 2024 | 50 | 52 | 102 |
| McPherson Girls Invitational 2024 | 52 | 55 | 107 |
| Salina Central Girl's Invitational | 50 | 56 | 106 |
| 2024 Derby Invitational | 55 | - | 55 |
| 5A Seaman HS Regional Tournament | 66 | 63 | 129 |
| 2023 AVCTL Div. 1 Championship | 60 | 66 | 126 |
| Hutchinson Invitational | 56 | 59 | 115 |
| 2023 Wichita North Invitational | 57 | 51 | 108 |
| Buhler Girls Invitational | 57 | 62 | 119 |
| Salina South Invitational | 57 | 62 | 119 |
| Newton Invitational 2023 | - | 65 | 65 |
| 2023 Salina Central Lady Mustang Invitational | 66 | 64 | 130 |
| 2023 Derby Invitational | - | 62 | 62 |
| 5A Regional Salina South HS - Hays High Champs | 69 | 69 | 138 |
| AVCTL Div. 1 League Tournament 2022 | 56 | 66 | 122 |
| Wichita North Invitational 2022 | 69 | 67 | 136 |
| 2022 Valley Center JV Invite #2 | - | 54 | 54 |
| Eisenhower JV Invitational | - | 67 | 67 |
| Buhler JV Invitational - Back Nine | - | 74 | 74 |
| NEWTON INV 2022 | - | 81 | 81 |
Career statistics based on 756 completed tournament rounds