No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| 2024 4A Girls Regionals- Coffeyville | 57 | 47 | 104 |
| AVCTL Varsity League Division 3 & 4 | 52 | 47 | 99 |
| Andale Invitational 2024 | 48 | 43 | 91 |
| Buhler Varsity Invitational | 49 | 51 | 100 |
| Wellington Girls Invitational 2024 | 55 | 55 | 110 |
| Andover Central Invitational | 41 | 42 | 83 |
| Augusta Invitational | 51 | - | 51 |
| 4A-Chanute | 64 | 57 | 121 |
| AVCTL Invitational - DIV III/IV | 54 | 52 | 106 |
| Andale Invitational 2023 | 52 | 56 | 108 |
| Buhler Girls Invitational | 51 | 49 | 100 |
| Circle Invitational | - | 53 | 53 |
| Andover Central Invitational | 40 | 47 | 87 |
| Augusta Invitational | - | 59 | 59 |
| 4A Regional Independence | 80 | 81 | 161 |
| AVCTL Invitational - Division III/IV | 51 | 53 | 104 |
| Andale Invitational 2022 | 65 | 55 | 120 |
| Buhler Girls Invitational | 56 | 53 | 109 |
| Circle High School | 53 | - | 53 |
| Wellington Girls Invitational 2022 | - | 61 | 61 |
| Augusta Invitational | 61 | - | 61 |
| Eureka Invitational 2022 | - | 60 | 60 |
Career statistics based on 714 completed tournament rounds