No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 44 | 45 | 89 |
| Salina South Invite | 43 | 48 | 91 |
| Eisenhower Invitational | 46 | - | 46 |
| DCHS Girls Invitational | 51 | 53 | 104 |
| 2020 Derby Invitational | 43 | - | 43 |
| 5A Regional - Maize | 54 | 51 | 105 |
| AVCTL DIV II League Tournament | 46 | 47 | 93 |
| Hutchinson High School | 49 | 52 | 101 |
| Buhler Girls Invitational | 46 | 47 | 93 |
| Salina South Invitational | 44 | 46 | 90 |
| Eisenhower Invitational | 44 | - | 44 |
| Andover Central 2020 | 36 | 34 | 70 |
| 2019 DCHS Invitational | 47 | 49 | 96 |
| 2019 Derby Invitational | 52 | - | 52 |
| KSHSAA 5A Regional Tournament - Hays | 62 | 51 | 113 |
| AVCTL Div II | 50 | 56 | 106 |
| Hutchinson Invitational--Girls | 52 | 48 | 100 |
| Buhler Invitational | 53 | 53 | 106 |
| Eisenhower Invitational | - | 53 | 53 |
| DCHS Girls Invitational | 62 | 60 | 122 |
| Derby Invitational | 49 | - | 49 |
| Eisenhower JV Tournament | 56 | 56 | 112 |
| Eisenhower Invitational | 57 | 57 | 114 |
| Andover Central JV | 44 | 44 | 88 |
Career statistics based on 738 completed tournament rounds