No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Hutchinson Invitational | 52 | 43 | 95 |
| Salina South Invite | 48 | 47 | 95 |
| NEWTON INV - Front Nine | 50 | - | 50 |
| DCHS Girls Invitational | 55 | 56 | 111 |
| Hays High Lady Indian Invitational 2020 | 49 | 45 | 94 |
| KSHSAA 5A - Emporia | 60 | 62 | 122 |
| Salina 5A Regional | 51 | 46 | 97 |
| AVCTL Division I | 55 | 56 | 111 |
| Hutchinson High School | 54 | 48 | 102 |
| Salina South Invitational | 50 | 51 | 101 |
| NEWTON INV | - | 60 | 60 |
| Hays High Lady Indian Invitational | 58 | - | 58 |
| KSHSAA 5A Regional Tournament - Hays | 78 | 72 | 150 |
| AVCTL | 62 | 56 | 118 |
| Hutchinson Invitational--Girls | 56 | 53 | 109 |
| Maize South Varsity Invitational | - | 58 | 58 |
| 2018 Salina South Invitational | 54 | 54 | 108 |
| DCHS Girls Invitational | 66 | 60 | 126 |
| Salina Central 5A Regional | 69 | 71 | 140 |
| AVCTL-Div I Girls Golf Championship | 61 | 58 | 119 |
| Hutchinson Invitational | 57 | 52 | 109 |
| Salina Central Lady Stangs Golf Tournament | 53 | 53 | 106 |
| Buhler Invitational | 56 | 57 | 113 |
| Hornet Invitational | 57 | 57 | 114 |
| Dodge City Invitational | 68 | 65 | 133 |
Career statistics based on 945 completed tournament rounds