No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 5A - Emporia | 55 | 55 | 110 |
| Salina 5A Regional | 43 | 42 | 85 |
| AVCTL Division I | 48 | 48 | 96 |
| Hutchinson High School | 49 | 50 | 99 |
| Salina South Invitational | 46 | 48 | 94 |
| NEWTON INV | - | 50 | 50 |
| 2019 DCHS Invitational | 50 | 57 | 107 |
| Salina Central Lady Stangs Tournament | 47 | - | 47 |
| Hays High Lady Indian Invitational | 56 | - | 56 |
| KSHSAA 5A Regional Tournament - Hays | 55 | 60 | 115 |
| AVCTL | 54 | 54 | 108 |
| Hutchinson Invitational--Girls | 59 | 49 | 108 |
| Maize South Varsity Invitational | - | 54 | 54 |
| 2018 Salina South Invitational | 49 | 52 | 101 |
| Newton Invitational | - | 55 | 55 |
| DCHS Girls Invitational | 57 | 57 | 114 |
| Salina Central 5A Regional | 61 | 60 | 121 |
| AVCTL-Div I Girls Golf Championship | 60 | 57 | 117 |
| Hutchinson Invitational | 53 | 60 | 113 |
| Salina Central Lady Stangs Golf Tournament | 49 | 49 | 98 |
| Buhler Invitational | 58 | 59 | 117 |
| Hornet Invitational | 57 | 57 | 114 |
| Dodge City Invitational | 59 | 64 | 123 |
Career statistics based on 810 completed tournament rounds