No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| Salina 5A Regional | 52 | 51 | 103 |
| AVCTL DIV II League Tournament | 50 | 56 | 106 |
| Hutchinson High School | 53 | 52 | 105 |
| NEWTON INV | - | 54 | 54 |
| Andover Central 2020 | 45 | 44 | 89 |
| Augusta Invitational | 50 | - | 50 |
| 5A Andover Regional | 68 | 57 | 125 |
| AVCTL Div II | 52 | 63 | 115 |
| Hutchinson Invitational--Girls | 52 | 55 | 107 |
| Andover Inv | 56 | 55 | 111 |
| Newton Invitational | - | 55 | 55 |
| Augusta Invitational | 52 | - | 52 |
| AVCTL Division II | 57 | 60 | 117 |
| Hornet Invitational | 60 | 60 | 120 |
Career statistics based on 594 completed tournament rounds