No current season statistics available for this player.
| Tournament | Front | Back | Total |
|---|---|---|---|
| KSHSAA 6A at Hutchinson | - | 102 | 102 |
| Olathe East Invitational | 43 | 43 | 86 |
| Lawrence High Invitational | 47 | 42 | 89 |
| SMNW Invitational at Lake Quivira | 47 | 45 | 92 |
| The Olathe Cup | 45 | - | 45 |
| KSHSAA 6A State Tournament | - | 94 | 94 |
| 6A - Gardner-Edgerton | - | 104 | 104 |
| Olathe East Invitational | 49 | 44 | 93 |
| Free State Invitational | 50 | 48 | 98 |
| Lawrence High Invitational | 51 | 47 | 98 |
| SM Northwest Invitational | 46 | 40 | 86 |
| Shawnee Mission East Invitational | 53 | 48 | 101 |
| The Olathe Cup | 49 | - | 49 |
| 6A KSHSAA State Tournament | - | - | 103 |
| Free State Invitational | 59 | 49 | 108 |
| Lawrence High Invitational | 55 | 52 | 107 |
| SMNW Invitational | 60 | 52 | 112 |
| SME Lancers Invitational | 53 | 57 | 110 |
| Olathe Northwest Invitational | - | - | 57 |
Career statistics based on 820 completed tournament rounds